<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ipv4marketgroup.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="https://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd https://www.google.com/schemas/sitemap-image/1.1 https://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ipv4marketgroup.com/new-lease-to-own-opportunity-for-ipv4-sellers/</loc>
		<lastmod>2013-03-22T21:16:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/dont-sign-an-rsa-during-your-82-ipv4-transfer/</loc>
		<lastmod>2013-05-03T17:29:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/the-true-value-of-ipv4-addresses/</loc>
		<lastmod>2013-05-17T21:15:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/needs-justification-on-ipv4-transfers/</loc>
		<lastmod>2013-07-09T21:17:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/2013-ipv4-trading-in-review/</loc>
		<lastmod>2014-01-28T21:20:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2014/04/IPPrices.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2014/04/2013IPV4Chart1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-market-groups-view-is-that-ipv4-auctions-do-not-work-in-regulated-markets/</loc>
		<lastmod>2014-03-27T21:22:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-market-group-on-arin33/</loc>
		<lastmod>2014-04-29T16:22:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/inter-rir-ipv4-transfers-at-ripe68/</loc>
		<lastmod>2014-05-23T19:58:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-broker-due-diligence/</loc>
		<lastmod>2014-09-09T16:44:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/arin34/</loc>
		<lastmod>2014-10-14T18:27:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/paying-ipv4-addresses/</loc>
		<lastmod>2014-10-28T16:29:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4addresslifespan/</loc>
		<lastmod>2014-11-26T03:29:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/2014-ipv4-market-review/</loc>
		<lastmod>2015-01-05T17:22:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/uk-ipv4-information/</loc>
		<lastmod>2015-01-26T03:15:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-addresses-ripe-region/</loc>
		<lastmod>2015-02-18T18:32:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/apnic-transfer-market/</loc>
		<lastmod>2015-03-09T23:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2015/03/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2015/03/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2015/03/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2015/03/4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-price-trends-world-hosting-days-global-2016/</loc>
		<lastmod>2016-04-04T18:33:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2016/03/WHD-2016-IPv4-Price-Trends-03-28-2016-e1459278045602.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-pricing-and-transfer-update/</loc>
		<lastmod>2016-04-08T18:06:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/the-future-of-ipv4/</loc>
		<lastmod>2016-04-08T22:22:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ripe-71-ipv4-report-2/</loc>
		<lastmod>2016-04-08T22:26:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/arin-36-arin-is-holding-steady-on-ipv4-policy/</loc>
		<lastmod>2016-04-12T18:09:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-market-group-quoted-by-bbc/</loc>
		<lastmod>2016-04-12T18:16:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/man-cashes-in-on-arin-run-out/</loc>
		<lastmod>2016-04-28T17:16:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2015/07/Dan-Smiles-300x243-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-transfer-activity-since-arin-run-out-2/</loc>
		<lastmod>2016-04-28T17:58:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2015/11/total-number-ips-transferred-in-arin-region-1024x610.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2015/11/total-number-ips-transferred-in-ripe-region-1024x596.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2015/11/total-number-ips-transferred-in-apnic-region-1024x543.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/arin-ipv4-run-out/</loc>
		<lastmod>2016-04-28T18:01:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/large-arin-ipv4-transfers/</loc>
		<lastmod>2016-05-26T20:51:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-market-group-on-ipv6-addresses/</loc>
		<lastmod>2016-05-26T20:58:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/lessons-learned-from-the-ipv4-transfer-market/</loc>
		<lastmod>2016-05-26T21:17:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-seller-beware/</loc>
		<lastmod>2016-05-27T18:28:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/the-ipv4-address-resale-market/</loc>
		<lastmod>2016-05-27T18:35:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/update-on-ipv4-depletion/</loc>
		<lastmod>2016-05-27T18:41:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-transfer-trends-through-2016/</loc>
		<lastmod>2017-04-10T21:54:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2017/04/number-of-ips-transferred-by-year-2013-to-2016.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2017/04/number-of-transfers-by-year-2011-to-2016-slash-15-larger.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2017/04/number-of-transfers-by-year-2011-to-2016-slash-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/global-ipv4-transfers-declining/</loc>
		<lastmod>2017-11-04T15:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2017/11/ipv4-market-group-rir-number-of-transfers-9-2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2017/11/ipv4-market-group-rir-transfers-by-block-size-9-2017-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-transfer-markets-soar-4th-quarter-2017/</loc>
		<lastmod>2018-02-22T20:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2018/02/ips-transferred-by-quarter-2016-2017-ipv4-market-group.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2018/02/ip-transfers-by-region-2016-2017-ipv4-market-group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-large-block-transfers/</loc>
		<lastmod>2018-03-22T18:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2018/03/ipv4-market-group-march-2018-blog-large-transfers-fourth-quarter-2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-transfer-market-volumes/</loc>
		<lastmod>2018-09-05T19:25:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2018/08/ipv4-market-group-number-of-transfers-each-quarter-8-27-2018-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2018/08/ipv4-market-group-number-of-ips-transferred-each-quarter-in-arin-8-27-2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2018/08/ipv4-market-group-number-of-ips-transferred-each-quarter-in-ripe-8-27-2018-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-addresses-nanog/</loc>
		<lastmod>2018-09-27T21:53:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/sell-ipv4-addresses-ipv4-group/</loc>
		<lastmod>2018-09-27T21:54:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/arin-pre-approval/</loc>
		<lastmod>2018-09-27T21:54:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/transfers-ipv4-addresses-8s-held-guest-post-trefor-net/</loc>
		<lastmod>2018-09-27T21:54:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/transfers-ipv4-addresses-8s-held-one-organization/</loc>
		<lastmod>2018-09-27T21:54:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2017/05/transfer-of-ip-addresses-from-slash-8s-figure1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2017/05/transfer-of-ip-addresses-from-slash-8s-figure2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2017/05/transfer-of-ip-addresses-from-slash-8s-figure3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/sandra-brown-reporting-nanog-69/</loc>
		<lastmod>2018-09-27T21:54:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-transfer-volume-impact-inter-rir-ipv4-transfer-market/</loc>
		<lastmod>2018-09-27T21:54:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2017/01/ipv4-transfermarket-table.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/reduce-your-ipv4-risk-buy-21-22-23-and-24-online/</loc>
		<lastmod>2018-09-27T21:55:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/q42016-update/</loc>
		<lastmod>2018-09-27T21:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2016/09/ipv4-market-group-global-ipv4-transfer-statistics-800x327.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2016/09/unique-active-ipv4-add-per-month.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2016/09/google-ipv6-adoption-rates-445x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2016/09/ipv4-market-group-ipv4-transactions-over-time-slash-16-all-rirs-437x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2016/09/ipv4-market-group-ipv6-adoption-rate-forecasting-google-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-addresses-bridging-future/</loc>
		<lastmod>2018-09-27T21:56:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-transfer-volumes/</loc>
		<lastmod>2019-04-12T15:17:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2019/04/ipv4-market-group-ipv4-depiction-of-transfer-volumes-to-2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2019/04/ipv4-market-group-ipv4-stats-transfers-by-year-to-2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/the-incredible-size-of-the-ipv4-transfer-market/</loc>
		<lastmod>2019-04-15T17:23:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2019/04/Screen-Shot-2019-04-15-at-1.18.56-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/what-is-a-good-ipv4-block-size-to-sell/</loc>
		<lastmod>2019-04-30T03:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2019/04/smalltransfer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2019/04/figure2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2019/04/figure3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/all-about-ipv4-blacklisting/</loc>
		<lastmod>2019-11-07T02:27:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-pricing-in-a-post-arin-runout-world/</loc>
		<lastmod>2021-02-18T22:13:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2015/08/ipv4-price-curve-by-block-size-ipv4-market-group-1024x615.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/ipv4-price-trends/</loc>
		<lastmod>2021-03-09T21:49:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2019/03/ipv4-market-group-pricing-trend-over-time-3-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipv4marketgroup.com/why-is-the-price-of-ipv4-addresses-so-high/</loc>
		<lastmod>2022-02-11T10:04:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2022/02/ipv4-market-group-price-per-ip-over-time-2021-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2022/02/ipv4-market-group-price-trends-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipv4marketgroup.com/wp-content/uploads/2022/02/ipv4-market-group-annual-transfer-volumes-all-rirs-2021-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->